Zinc Carbonate
Zinc Carbonate
Zinc Carbonate 28% And Zinc Carbonate 57%
Detail
1.Zinc Carbonate 57%
Supplied Standard:HG/T2523-93 Report Date:Jan.23, 2023
PRODUCPION DATE | 23th Jan 2023 | QUANTITY | TOTAL QUANTITY | ||||||
LOT NO. | YY2301231 | 1600 | 40T | ||||||
ITEM % | HIGH GRADE | FIRST GRADE | UPTO GRADE | RESULT | CONCLUSION | ||||
APPEARANCE | WHITE POWDER | WHITE POWDER | Qualified | ||||||
MAIN COMPONENT (Zn) | ≥57.5 | ≥57.0 | ≥56.5 | 57.6 | Qualified | ||||
BURN LOSS | 25.0-28.0 | 25.0-30.0 | 25.0-32.0 | 26.8 | Qualified | ||||
HEAVY METAL (COUNT BY Pb) CONTENT | ≤0.04 | ≤0.05 | ≤0.05 | 0.04 | Qualified | ||||
WATER CONTENT | ≤2.5 | ≤3.5 | ≤5.0 | 2.4 | Qualified | ||||
SULFATE (COUNT BY SO4) | ≤0.60 | ≤0.80 | —— | 0.42 | Qualified | ||||
DGREE (BY 74um SLFT NET) | ≥95.0 | ≥94.0 | ≥93.0 | 98.1 | Qualified | ||||
Cd CONTENT | ≤0.10 | —— | —— | 0.08 | Qualified | ||||
Hg CONTENT |
|
|
| 0.0001 | Qualified | ||||
Sb CONTENT |
|
|
| 0.000 | Qualified | ||||
As CONTENT |
|
|
| 0.0001 | Qualified | ||||
Bi CONTENT |
|
|
| 0.0001 | Qualified | ||||
2.Zinc Carbonate 28%
Supplied Standard:HG/T2523-93 Report Date:APR.22, 2021
PRODUCPION DATE | 2021-04-22 | REPORT DATE | TOTAL QUANTITY | |
LOT NO. | YY2104221 | 2021-04-23 | 40MT | |
ITEM % | HIGH GRADE | RESULT | CONCLUSION | |
APPEARANCE | WHITE POWDER | WHITE POWDER | Qualified | |
MAIN COMPONENT (Zn) | ≥28 | 28.9 | Qualified | |
BURN LOSS | 25.0-28.0 | 26.8 | Qualified | |
HEAVY METAL (COUNT BY Pb) CONTENT | ≤0.04 | 0.04 | Qualified | |
WATER CONTENT | ≤2.5 | 2.3 | Qualified | |
SULFATE (COUNT BY SO4) | ≤0.60 | 0.42 | Qualified | |
PURITY AS ZINC CARBONATE | ≥48 | 49 | Qualified | |
Cd CONTENT | ≤0.10 | 0.08 | Qualified | |
Bulk density | 4.3476 g/cm3 | 4.3476 g/cm3 | Qualified | |
Hg CONTENT |
| 0.0001 | Qualified | |
Sb CONTENT |
| 0.000 | Qualified | |
As CONTENT |
| 0.0001 | Qualified | |
Bi CONTENT |
| 0.0001 | Qualified | |