L-LYSINE HYDROCHLORIDE
Detail
ITEMS | LIMIT | RESULT |
Appearance | White or light brown powder and granule | Light brown powder and granule |
L-Lysine Hydrochloride (Dry Basis),% | ≥98.5 | 98.80 |
L-Lysine (Dry Basis),% | ≥78.8 | 79.25 |
Specific Rotation [a]20D | +18.0o~+21.50o | +18.69o |
Loss on Drying,% | ≤1.0 | 0.43 |
Crude Ash,% | ≤0.3 | 0.13 |
Ammonium (NH4+ ),%
| ≤0.04 | <0.04 |
Heavy Metal (Pb),mg/kg | ≤10 | <10 |
Arsenic(AS),mg/kg | ≤1 | <1 |