Detail
Item | Metrical Unit | Standard | Actual Results | |
(1) Purity(BaCO3 ): ≥ | % | 99.2% | 99.56 | |
(2) Moisture ≤ | % | 0.30 | 0.064 | |
(3) Ignition residue of Hcl insolubles | ≤ | % | 0.15 | 0.015 |
(4) Total sulfur (SO4) ≤ | % | 0.25 | 0.166 | |
(5) Ferrum ≤ | % | 0.001 | 0.0003 | |
(6) Chlorides(CL) ≤ | % | 0.01 | 0.005 | |
(7) D50 | um |
| 1.50 | |
(8) Average particle size | um |
| 2.14 | |
(9) Tap Density | g/cm3 |
| 1.02 | |
(10) Residue on 325 mesh sieve ≤ | % | 0.20 | 0.036 | |